| Sorted by: | Price Property Type | Descending Ascending |
| 6 | $1,997,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#4346433 | Single Family Property | 4 | 4.50 | 6035 | |
| 5 | $499,648 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#4341990 | Single Family Property | 3 | 3.50 | 2651 | |
| 0 | $299,648 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#4156078 | Single Family Property | 4 | 3.00 | 2927 | |
| 2 | $269,648 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#4281970 | Single Family Property | 4 | 3.50 | 2850 | |
| 3 | $263,648 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#4311014 | Single Family Property | 3 | 2.50 | 2997 | |
| 10 | $250,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#4423122 | Single Family Property | 3 | 2.00 | 2082 | |
| 9 | $139,648 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#4378100 | Single Family Property | 4 | 2.00 | 1769 | |
| 8 | $135,648 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#4372851 | Single Family Property | 3 | 2.00 | 1520 | |
| 7 | $89,648 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#4351515 | Single Family Property | 4 | 2.50 | 2109 | |
| 4 | $65,648 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#4317740 | Single Family Property | 3 | 2.00 | 1207 | |
| 1 | $63,648 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#4202237 | Single Family Property | 3 | 2.00 | 1220 | |
