| Sorted by: | Price Property Type | Descending Ascending |
| 12 | $2,150,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#4346433 | Single Family Property | 4 | 4.50 | 6035 | |
| 10 | $509,648 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#4341990 | Single Family Property | 3 | 3.50 | 2651 | |
| 1 | $325,648 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#4156078 | Single Family Property | 4 | 3.00 | 2927 | |
| 14 | $293,648 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#4352692 | Single Family Property | 5 | 3.00 | 2796 | |
| 7 | $269,648 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#4281970 | Single Family Property | 4 | 3.50 | 2850 | |
| 8 | $263,648 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#4311014 | Single Family Property | 3 | 2.50 | 2997 | |
| 11 | $199,648 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#4343857 | Single Family Property | 5 | 3.00 | 3038 | |
| 2 | $197,648 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#4156095 | Condo/Townhome/Coop Property | 2 | 1.75 | 1710 | |
| 4 | $159,648 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#4206141 | Single Family Property | 4 | 4.00 | 2360 | |
| 6 | $99,648 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#4281949 | Condo/Townhome/Coop Property | 3 | 2.00 | 1469 | |
| 13 | $95,648 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#4351515 | Single Family Property | 4 | 2.50 | 2109 | |
| 0 | $93,648 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#4148330 | Single Family Property | 4 | 3.00 | 1777 | |
| 5 | $89,648 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#4234500 | Condo/Townhome/Coop Property | 2 | 1.50 | 1740 | |
| 9 | $69,648 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#4317740 | Single Family Property | 3 | 2.00 | 1207 | |
| 3 | $63,648 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#4202237 | Single Family Property | 3 | 2.00 | 1220 | |
